Samsung · Refrigerators
Samsung French Door Refrigerator 36 in. 29 cu. ft. RF29BB8600QL
In stock · prepared in 0–1 business day
Free shipping to the US · via FedEx, delivery scheduled with you
- Capacity29 cu. ft.
- Width35.7 in.
- 2-year Geo Point Supply warrantyRepair, replacement or refund on defects during normal use. Details
- 14-day free returnsWe arrange the pickup and refund within 5 business days.
- Questions about fit or installation?(858) 523-8866 · contact@geopointsupply.com
This 4-door French door refrigerator offers an extra-large 29 cu. ft. capacity with modern flat panel styling and recessed handles. The concealed Beverage Center provides quick access to filtered water through an internal dispenser and an AutoFill pitcher with flavor infusion options, while the Dual Ice Maker delivers both cubed ice and Ice Bites.
Featuring a versatile FlexZone middle drawer with five customizable temperature settings, it easily adapts from standard refrigeration to soft freezing. Twin Cooling Plus independent temperature controls keep food fresh longer, and built-in Wi-Fi lets you monitor door status and filter life through the Samsung SmartThings app.
Specifications
| Sub-Brand | Bespoke AI |
|---|---|
| Cabinet Color | Gray |
| Appliance Type | French door refrigerator |
| Door Style | Flat |
| Ice Type | Cubed/Nugget |
| Toe Grille Color | Gray |
| Door Texture | Smooth |
| Appliance Color/Finish | Stainless steel |
| Bulb Type | LED |
| Freezer Door Style | Pull-out drawer |
| Handle Type | Integrated |
| Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel |
| Number of Doors | 4 |
| Series Name | Beverage Center |
| Actual Width | 35.7 in. |
| Height to Top of Case | 68.9 in. |
| Height to Top of Door | 70 in. |
| Height to Top of Door Hinge | 70 in. |
| Depth Type | Standard-Depth |
| Overall Capacity | 29 cu. ft. |
| Depth with Door Open | 53.3 in. |
| Depth (Excluding Handles) | 34.3 in. |
| Freezer Capacity | 9 cu. ft. |
| Depth (Including Handles) | 34.3 in. |
| Refrigerator Capacity | 16.7 cu. ft. |
| Depth (Less Door) | 29.4 in. |
| Weight | 348 lb |
| Built-In | No |
| Water Filter Indicator | Yes |
| Door within Door | Yes |
| Dispenser Light | Yes |
| Freezer Drawers | 1 |
| Space-Saving In-Door Ice | No |
| Fingerprint-Resistant | Yes |
| Air Filtration | No |
| LED Light | Yes |
| Refrigerator Interior Lighting | LED |
| Touch Screen | No |
| Electronic Temperature Control | Yes |
| Filtered Ice | Yes |
| Shelf Options | Spillproof glass shelves |
| Freezer Light | Yes |
| Temperature Controlled Drawer | Yes |
| Soft Close Drawers | No |
| Snack/Deli Drawer | Yes |
| Panel Ready | No |
| Pantry Drawer | Temperature-controlled |
| Professional | No |
| Humidity-Controlled Crispers | 2 |
| Reversible Freezer Door | No |
| Freezer Door Bins | 0 |
| Ice and Water Dispensers | Water only |
| Freezer Baskets | 0 |
| Ice/Water Location | Internal dispenser |
| Frost-Free | Yes |
| Child Safety Locks | No |
| Garage Ready | No |
| Ice Maker | Dual |
| Patterned | No |
| Door Alarm | Yes |
| Door Shelves | 6 |
| Built-in Water Pitcher | Yes |
| Freezer Shelves | 0 |
| Automatic Door Sensor | No |
| Gallon Door Storage | Yes |
| Automatic Drawer Sensor | No |
| Hidden Hinge | Yes |
| Zero Clearance | No |
| See-Thru Door | No |
| Evaporative Cooling System | Dual |
| Water Filtration | Yes |
| Matching Replacement Water Filter Model | HAF-QINS |
| Works with Android | Yes |
| Works with SmartThings | Yes |
| Works with Apple HomeKit | No |
| Smart Compatible | Yes |
| Works with Amazon Alexa | Yes |
| Custom Door Kit Compatible | No |
| Works with iOS | Yes |
| Works with the Google Assistant | Yes |
| Bluetooth Compatibility | No |
| Works with Sonos | No |
| App Compatibility | Yes |
| Wi-Fi Compatibility | Yes |
| Approved for Outdoor Use | No |
| ENERGY STAR Certified | Yes |
| Safety Listing | cUL safety listing |
| ADA Compliant | Yes |
Frequently asked questions
What types of ice does the Dual Ice Maker produce?
The Dual Ice Maker produces both standard cubed ice and Ice Bites.
How does the Beverage Center dispense water?
It provides filtered water through an internal dispenser as well as an AutoFill Water Pitcher that can infuse flavor.
How many temperature settings does the FlexZone Drawer offer?
The FlexZone Drawer features 5 customizable temperature settings ranging from standard refrigeration to soft freeze.
Which replacement water filter model is compatible with this unit?
This refrigerator uses the Samsung HAF-QINS replacement water filter model.
Buy with confidence from Geo Point Supply
- 2-year Geo Point Supply warranty covering defects and malfunctions during normal use. Warranty details
- Free shipping to addresses in the United States. Large appliances ship via FedEx Express Freight, and FedEx contacts you to schedule delivery.
- 14-day free returns from the date of delivery. Return policy
How delivery works
From order to your kitchen, free
- 01Order placedYou get a confirmation email right away.
- 02Prepared in 0–1 dayWe hand your appliance to the carrier and email tracking.
- 03Scheduled deliveryLarge appliances travel by FedEx Express Freight; FedEx calls to book a window.
Before you buy
Measure once, enjoy for years
- Check the installation space and cutout dimensions in the specifications
- Measure doorways and hallways along the delivery path
- Confirm the outlet, circuit or gas connection required